Model MSC-XV6464S
64 Input by 64 Output Composite Analog Video Router with Status Panel
List Price: $12,500 USD
Matrix Switch Corporation’s Mini SFP SDI video routing switchers provide a powerful and flexible solution for routing SDI signals using pluggable SFP modules.
The MSC-FS44BFL router provides 64 BNC inputs and 64 SFP outputs. This router offers a compact, powerful, flexible, and low cost SDI SFP solution.
MSA compatible SFP slots provide many output signal options, such as our MSC-SFPTX-F 3G fiber optic transmitter module or 3rd party compatible modules.
Matrix Switch Corporation routers offer flexible and user friendly control, including a button interface, built in web page, our powerful but easy to use MASCOT protocol, and some common 3rd party protocols.
- Re-clocks standard SDI rates UHD (11.88 Gbit/s), 3G (2.97 Gbit/s), HD (1.485 Gbit/s), and SD (270 Mbit/s)
- Auto bypass of non-standard SDI rates from 20 Mbit/s to 11.88 Gbit/s
- Passes SDI embedded audio and ancillary data
- Different SDI rates can be used on different inputs interchangeably and without restriction
- Inputs can be switched to multiple outputs without restriction
- Outputs can be individually muted
- Vertical interval switching using vertical sync input (Tri-level sync or NTSC/PAL black burst)
- Store and recall up to 10 preset salvos
- Includes button control panel interface
- Supports Matrix Switch Corporation Remote Panels
- Ethernet port for control via built in web page interface or TCP/IP ports
- Interactive web page interface (Interactive Demo)
- Serial control via RS-232 port
- RS-485 port for an additional high speed long distance capable control interface
- Support for some common 3rd party protocols for added integration flexibility
- Real Time Operating System (RTOS) with 32 bit ARM processor
- System software updates from webpage interface
- Compact enclosure design with a depth of 11 inches
- Less than 2 pounds
- External DC power supply
- Redundant power supply included
- Complies with all relevant FCC, U/L, CE, and RoHS requirements
- Backed by a full 2 year manufacturer parts and labor warranty
General | |
Inputs | 64 |
Outputs | 64 |
Size | 6.60″ x 1.75″ x 19″ |
Weight | 15 lbs |
USA List Price | $12,500 USD |
Power | 18-75VDC external 48VDC power adapters, included |
Power Connector | 5.5mm OD 2.1mm ID twist locking coaxial |
Panel Type | Status |
Ethernet | 10/100 Base-T Auto MDIX |
Made in | USA |
Operating Temp. | 0 – 70C |
Storage Temp. | -10 – 90C |
MTBF | 50,000+ Hours |
MTTR | < 48 Hours |
SDI Inputs | |
Connector Type | BNC |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Input Return Loss | > 15dB @ HD, > 12dB @ 3G |
Input Impedance | 75 Ohms +/- 1% |
Input Level | 800 mV P-P +/- 20% |
Cable Equalization | 400m @ SD, 140m @ HD, 120m @ 3G (1694A coax) |
SFP Outputs | |
Connector Type | SFP (MSA Standard Compatible) |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Fiber Optic SFP Output Modules | |
Product | MSC-SFPTX-F |
Connector Type | LC |
Fiber Type | Single Mode Fiber (SMF) |
Wavelength | 1310nm (DFB laser) |
Max Distance | 20km |
Data Rates | 50 Mbit/s to 3 Gbit/s |
Standard | SFP MSA Compliant |
Pathological Signals | Supports Pathological Signals for 3G/HD/SD-SDI |
SMPTE Standard | SMPTE 297-2006 Compatible |
Digital Diagnostics | MSA DDM Compatible Interface |
SDI Standards | |
SD Formats | 625i25 PAL and 525i29.97 NTSC |
HD Formats | 720p23.98, 720p24, 720p25, 720p29.97, 720p30, 720p50, 720p59.94, 720p60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
3G Formats | 1080p50, 1080p59.94, 1080p60 |
2K Formats | 2048 x 1556p23.98/24/25 |
Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M-A, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601 |
Video Sampling | 4:2:2 and 4:4:4 |
Audio Sampling | 24 bit @ 48 KHz |
Color Precision | 4:2:2 and 4:4:4 10 bit |
Color Space | YUV or RGB |
Metadata Support | Ancillary data as defined by SMPTE 352M |
Reference Sync | |
Connector Type | Analog BNC with pass-through |
Format | Tri-Level Sync and NTSC/PAL Black Burst |
![]() |
File Name | MSC-FS44BFL-Manual.pdf |
File Type | Product Manual | |
Version | 1.8 | |
Date | April 26, 2020 | |
Size | 1.5 MB |
Companion Products

3G-SDI Fiber Optic SFP Output Module 20KM

2RU Remote LCD Control Panel With QVGA Display