Model MSC-FC8FB
8 SFP Input 8 BNC Output 3G-SDI Converter
(SFP fiber modules included)
List Price: $4,290.00 USD
Overview
Matrix Switch Corporation SDI SFP converters provide compact, flexible, and low cost solutions for converting between SDI over coax and MSA compatible SDI SFP transmitter and receiver modules.
The MSC-FC8FB converter provides 8 SFP inputs and 8 BNC outputs. The MSA compatible SFP slots support our MSC-SFPRX-F 3G fiber optic receiver module.
Also see the MSC-XF88FBS for a more advanced product offering SFP to BNC SDI conversion as a modular 8×8 router which can be expanded up to a 16×16.
Features
- Re-clocks standard SDI rates UHD (11.88 Gbit/s), 3G (2.97 Gbit/s), HD (1.485 Gbit/s), and SD (270 Mbit/s)
- Auto bypass of non-standard SDI rates from 20 Mbit/s to 11.88 Gbit/s
- Passes SDI embedded audio and ancillary data
- External DC power supply
- Complies with all relevant FCC, U/L, CE, and RoHS requirements
- Backed by a full 2 year manufacturer parts and labor warranty
Specifications
General | |
Inputs | 8 |
Outputs | 8 |
Size | 7″ x 1.88″ x 6″ |
Weight | 5.0 lbs |
USA List Price | $3,900 |
Made in | USA |
Operating Temp. | 0 – 70C |
Storage Temp. | -10 – 90C |
MTBF | 50,000+ Hours |
MTTR | < 48 Hours |
SDI Outputs | |
Connector Type | BNC |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Re-clocking Data Rates | 2.97 Gbit/s, 1.485 Gbit/s, 270 Mbit/s |
Output Return Loss | > 15dB @ HD, > 12dB @ 3G |
Output Impedance | 75 Ohms +/- 1% |
Output Level | 800 mV P-P +/- 5% |
Output Jitter | < 0.2 UI |
SFP Inputs | |
Connector Type | SFP (MSA Standard Compatible) |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Fiber Optic SFP Input Modules | |
Product | MSC-SFPRX-F |
Connector Type | LC |
Fiber Type | Single Mode Fiber (SMF) |
Wavelength | 1200~1610nm (1310nm nominal) |
Max Distance | 20km |
Data Rates | 50 Mbit/s to 3 Gbit/s |
Standard | SFP MSA Compliant |
Pathological Signals | Supports Pathological Signals for 3G/HD/SD-SDI |
SMPTE Standard | SMPTE 297-2006 Compatible |
Digital Diagnostics | MSA DDM Compatible Interface |
SDI Standards | |
SD Formats | 625i25 PAL and 525i29.97 NTSC |
HD Formats | 720p23.98, 720p24, 720p25, 720p29.97, 720p30, 720p50, 720p59.94, 720p60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
3G Formats | 1080p50, 1080p59.94, 1080p60 |
2K Formats | 2048 x 1556p23.98/24/25 |
Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M-A, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601 |
Video Sampling | 4:2:2 and 4:4:4 |
Audio Sampling | 24 bit @ 48 KHz |
Color Precision | 4:2:2 and 4:4:4 10 bit |
Color Space | YUV or RGB |
Metadata Support | Ancillary data as defined by SMPTE 352M |
Companion Products
MSC-SFPRX-F
3G-SDI Fiber Optic SFP Input Module 20KM
3G-SDI Fiber Optic SFP Input Module 20KM
MSC-FC8BF
8 BNC Input 8 SFP Output 3G-SDI Converter (SFP fiber modules included)
8 BNC Input 8 SFP Output 3G-SDI Converter (SFP fiber modules included)