Model MSC-CARDRX-SFP8
8 port 3G-SDI modular input card, with 8 SFP fiber RX modules
List Price: $1,150 USD


Overview
The MSC-CARDRX-SFP8 modular output card can be used with Matrix Switch Corporation’s XDM family of Modular SDI Routers to expand the number of SFP (Small Form-factor Pluggable) input ports by 8, independent of the number of router outputs.
SFP modules offer additional I/O flexibility. Systems can be configured down to the individual input or output, which can be populated as desired. Choose from Matrix Switch Corporation’s selection of fiber optic SFP Modules. In addition, since these modular systems are SFP MSA compatible, many other MSA standard modules from other manufacturers may also be used.
Features
- Passes SDI embedded audio and ancillary data
- Complies with all relevant FCC, U/L, CE, and RoHS requirements
- Backed by a full 2 year manufacturer parts and labor warranty
Specifications
General | |
Inputs | 8 |
Size | 5.20″ x 0.50″ x 5″ |
Weight | 0.2 lbs |
USA List Price | $1,150 |
Made in | USA |
Operating Temp. | 0 – 70C |
Storage Temp. | -10 – 90C |
MTBF | 50,000+ Hours |
MTTR | < 48 Hours |
Fiber Optic SFP Input Modules | |
Product | MSC-SFPRX-F |
Connector Type | LC |
Fiber Type | Single Mode Fiber (SMF) |
Wavelength | 1200~1610nm (1310nm nominal) |
Max Distance | 20km |
Data Rates | 50 Mbit/s to 3 Gbit/s |
Standard | SFP MSA Compliant |
Pathological Signals | Supports Pathological Signals for 3G/HD/SD-SDI |
SMPTE Standard | SMPTE 297-2006 Compatible |
Digital Diagnostics | MSA DDM Compatible Interface |
SFP Inputs | |
Connector Type | SFP (MSA Standard Compatible) |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
SDI Standards | |
SD Formats | 625i25 PAL and 525i29.97 NTSC |
HD Formats | 720p23.98, 720p24, 720p25, 720p29.97, 720p30, 720p50, 720p59.94, 720p60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
3G Formats | 1080p50, 1080p59.94, 1080p60 |
2K Formats | 2048 x 1556p23.98/24/25 |
Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M-A, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601 |
Video Sampling | 4:2:2 and 4:4:4 |
Audio Sampling | 24 bit @ 48 KHz |
Color Precision | 4:2:2 and 4:4:4 10 bit |
Color Space | YUV or RGB |
Metadata Support | Ancillary data as defined by SMPTE 352M |
Items
Qty | Model | Description |
8 | MSC-SFPRX-F | 3G-SDI Fiber Optic SFP Input Module 20KM |
Companion Products

16 Input 16 Output 3G-SDI Modular Router With Status Panel (SDI I/O Cards Not Included)

16 Input 16 Output 3G-SDI Modular Router With Button Panel (SDI I/O Cards Not Included)

32 Input 32 Output 3G-SDI Modular Router With Status Panel (SDI I/O Cards Not Included)

32 Input 32 Output 3G-SDI Modular Router With Button Panel (SDI I/O Cards Not Included)