Model MSC-CARDRX-SFP8
8 port 3G-SDI modular input card, with 8 SFP fiber RX modules
List Price: $1,150 USD
Overview
Matrix Switch Corporation fiber solutions are complete systems. These systems take SDI copper BNC inputs and then convert them using SMPTE MSA SFP plug in’s, to single mode optical fiber for distances of up to 20KM and back to SDI BNC copper video outputs.
The Model MSC-SFL-104 System provides four 3G-SDI channels like the Model MSC-SFL-103 System, except the four channel 3G-SDI BNC to fiber transmitter has a built in 4×4 routing switcher, with RS232, RS485, Ethernet, web page interface and integrated button control panel. The receive unit is the same compact passive device as used with the Model MSC-SFL-103 System.
Features
- Re-clocks standard SDI rates UHD (11.88 Gbit/s), 3G (2.97 Gbit/s), HD (1.485 Gbit/s), and SD (270 Mbit/s)
- Auto bypass of non-standard SDI rates from 20 Mbit/s to 11.88 Gbit/s
- Passes SDI embedded audio and ancillary data
- Complies with all relevant FCC, U/L, CE, and RoHS requirements
- Backed by a full 2 year manufacturer parts and labor warranty
Specifications
General | |
Inputs | 4 |
Outputs | 4 |
Size | 6.60″ x 1.75″ x 4″ |
Weight | 3.4 lbs |
USA List Price | $2,995 |
Made in | USA |
Operating Temp. | 0 – 70C |
Storage Temp. | -10 – 90C |
MTBF | 50,000+ Hours |
MTTR | < 48 Hours |
SDI Inputs | |
Connector Type | BNC |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Input Return Loss | > 15dB @ HD, > 12dB @ 3G |
Input Impedance | 75 Ohms +/- 1% |
Input Level | 800 mV P-P +/- 20% |
Cable Equalization | 400m @ SD, 140m @ HD, 120m @ 3G (1694A coax) |
SDI Outputs | |
Connector Type | BNC |
Data Rates | 19 Mbit/s through 3.0 Gbit/s |
Re-clocking Data Rates | 2.97 Gbit/s, 1.485 Gbit/s, 270 Mbit/s |
Output Return Loss | > 15dB @ HD, > 12dB @ 3G |
Output Impedance | 75 Ohms +/- 1% |
Output Level | 800 mV P-P +/- 5% |
Output Jitter | < 0.2 UI |
SDI Standards | |
SD Formats | 625i25 PAL and 525i29.97 NTSC |
HD Formats | 720p23.98, 720p24, 720p25, 720p29.97, 720p30, 720p50, 720p59.94, 720p60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
3G Formats | 1080p50, 1080p59.94, 1080p60 |
2K Formats | 2048 x 1556p23.98/24/25 |
Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M-A, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601 |
Video Sampling | 4:2:2 and 4:4:4 |
Audio Sampling | 24 bit @ 48 KHz |
Color Precision | 4:2:2 and 4:4:4 10 bit |
Color Space | YUV or RGB |
Metadata Support | Ancillary data as defined by SMPTE 352M |
Items
Qty | Model | Description |
1 | MSC-FS44BFL-4 | 3G-SDI BNC to Fiber Optic 4×4 Mini Switcher, SFP TX modules included |
1 | MSC-FC4FB | 4 SFP Input 4 BNC Output 3G-SDI Converter (SFP fiber modules included) |
4 | MSC-SFPRX-F | 3G-SDI Fiber Optic SFP Input Module 20KM |
4 | MSC-SFPTX-F | 3G-SDI Fiber Optic SFP Output Module 20KM |